Hot numbers appeared most often in the last 30 draws. Cold numbers are those not drawn for the longest time across the full history.
| Number | Times | Last Seen |
|---|---|---|
| 2× | 12 Sep 2026 | |
| 2× | 09 Sep 2026 | |
| 2× | 06 Sep 2026 | |
| 2× | 05 Sep 2026 | |
| 2× | 05 Sep 2026 | |
| 2× | 02 Sep 2026 | |
| 2× | 01 Sep 2026 | |
| 2× | 30 Aug 2026 | |
| 2× | 26 Aug 2026 | |
| 2× | 23 Aug 2026 |
| Number | Total Times | Not Seen Since |
|---|---|---|
| 6× | 11 Aug 2001 | |
| 5× | 22 Jun 2005 | |
| 6× | 08 Nov 2005 | |
| 4× | 09 Dec 2006 | |
| 5× | 10 Jan 2007 | |
| 9× | 04 Aug 2007 | |
| 10× | 06 Feb 2008 | |
| 8× | 02 Mar 2008 | |
| 5× | 18 Jul 2009 | |
| 5× | 10 Oct 2009 |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.