Every digit ranked from least to most frequent across all prize positions in the last 100 draws. The top rows are the “missing” digits.
| Digit | Times | Share |
|---|---|---|
| 882× | 9.6% | |
| 888× | 9.7% | |
| 892× | 9.7% | |
| 905× | 9.8% | |
| 911× | 9.9% | |
| 912× | 9.9% | |
| 914× | 9.9% | |
| 925× | 10.1% | |
| 937× | 10.2% | |
| 1034× | 11.2% |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.