Every digit ranked from least to most frequent across all prize positions in the last 15 draws. The top rows are the “missing” digits.
| Digit | Times | Share |
|---|---|---|
| 3 | 125× | 9.1% |
| 5 | 125× | 9.1% |
| 6 | 126× | 9.1% |
| 2 | 134× | 9.7% |
| 8 | 134× | 9.7% |
| 7 | 136× | 9.9% |
| 1 | 142× | 10.3% |
| 0 | 143× | 10.4% |
| 9 | 157× | 11.4% |
| 4 | 158× | 11.4% |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.