Every digit ranked from least to most frequent across all prize positions in the last 15 draws. The top rows are the “missing” digits.
| Digit | Times | Share |
|---|---|---|
| 122× | 8.8% | |
| 125× | 9.1% | |
| 127× | 9.2% | |
| 132× | 9.6% | |
| 140× | 10.1% | |
| 142× | 10.3% | |
| 142× | 10.3% | |
| 144× | 10.4% | |
| 152× | 11% | |
| 154× | 11.2% |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.