Every digit ranked from least to most frequent across all prize positions in the last 30 draws. The top rows are the “missing” digits.
| Digit | Times | Share |
|---|---|---|
| 3 | 250× | 9.1% |
| 5 | 257× | 9.3% |
| 6 | 265× | 9.6% |
| 0 | 269× | 9.7% |
| 8 | 272× | 9.9% |
| 2 | 276× | 10% |
| 4 | 285× | 10.3% |
| 1 | 287× | 10.4% |
| 7 | 288× | 10.4% |
| 9 | 311× | 11.3% |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.