Front pair is the first two digits, back pair is the last two, across all prize positions in the last 15 draws.
| Pair | Times |
|---|---|
| 43 | 10× |
| 97 | 9× |
| 56 | 8× |
| 68 | 8× |
| 74 | 8× |
| 02 | 6× |
| 11 | 6× |
| 17 | 6× |
| 39 | 6× |
| 42 | 6× |
| Pair | Times |
|---|---|
| 19 | 9× |
| 86 | 7× |
| 87 | 7× |
| 01 | 6× |
| 05 | 6× |
| 42 | 6× |
| 49 | 6× |
| 55 | 6× |
| 63 | 6× |
| 79 | 6× |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.