The most frequent digit in each of the four positions, across all prize positions in the last 30 draws.
| Digit | Times | Share |
|---|---|---|
| 85× | 12.3% | |
| 77× | 11.2% | |
| 71× | 10.3% | |
| 71× | 10.3% | |
| 71× | 10.3% |
| Digit | Times | Share |
|---|---|---|
| 80× | 11.6% | |
| 80× | 11.6% | |
| 78× | 11.3% | |
| 73× | 10.6% | |
| 72× | 10.4% |
| Digit | Times | Share |
|---|---|---|
| 80× | 11.6% | |
| 77× | 11.2% | |
| 77× | 11.2% | |
| 72× | 10.4% | |
| 66× | 9.6% |
| Digit | Times | Share |
|---|---|---|
| 80× | 11.6% | |
| 73× | 10.6% | |
| 73× | 10.6% | |
| 73× | 10.6% | |
| 71× | 10.3% |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.