The most frequent digit in each of the four positions, across all prize positions in the last 100 draws.
| Digit | Times | Share |
|---|---|---|
| 261× | 11.3% | |
| 239× | 10.4% | |
| 236× | 10.3% | |
| 236× | 10.3% | |
| 228× | 9.9% |
| Digit | Times | Share |
|---|---|---|
| 258× | 11.2% | |
| 248× | 10.8% | |
| 235× | 10.2% | |
| 235× | 10.2% | |
| 227× | 9.9% |
| Digit | Times | Share |
|---|---|---|
| 252× | 11% | |
| 247× | 10.7% | |
| 240× | 10.4% | |
| 235× | 10.2% | |
| 233× | 10.1% |
| Digit | Times | Share |
|---|---|---|
| 265× | 11.5% | |
| 242× | 10.5% | |
| 236× | 10.3% | |
| 234× | 10.2% | |
| 228× | 9.9% |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.