The most frequent digit in each of the four positions, across all prize positions in the last 15 draws.
| Digit | Times | Share |
|---|---|---|
| 42× | 12.2% | |
| 40× | 11.6% | |
| 38× | 11% | |
| 37× | 10.7% | |
| 36× | 10.4% |
| Digit | Times | Share |
|---|---|---|
| 50× | 14.5% | |
| 46× | 13.3% | |
| 38× | 11% | |
| 36× | 10.4% | |
| 33× | 9.6% |
| Digit | Times | Share |
|---|---|---|
| 48× | 13.9% | |
| 40× | 11.6% | |
| 38× | 11% | |
| 37× | 10.7% | |
| 34× | 9.9% |
| Digit | Times | Share |
|---|---|---|
| 42× | 12.2% | |
| 38× | 11% | |
| 38× | 11% | |
| 38× | 11% | |
| 38× | 11% |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.