Back to Predict

Position Trend

The most frequent digit in each of the four positions, across all prize positions in the last 15 draws.

Digit Times Share
4 49× 14.2%
9 42× 12.2%
0 37× 10.7%
5 35× 10.1%
8 35× 10.1%
Digit Times Share
1 39× 11.3%
8 39× 11.3%
2 38× 11%
9 38× 11%
7 36× 10.4%
Digit Times Share
8 40× 11.6%
9 40× 11.6%
1 39× 11.3%
4 39× 11.3%
0 37× 10.7%
Digit Times Share
7 40× 11.6%
2 39× 11.3%
4 39× 11.3%
6 38× 11%
9 37× 10.7%

Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.

Back to Predict