The most frequent digit in each of the four positions, across all prize positions in the last 30 draws.
| Digit | Times | Share |
|---|---|---|
| 84× | 12.2% | |
| 77× | 11.2% | |
| 75× | 10.9% | |
| 74× | 10.7% | |
| 70× | 10.1% |
| Digit | Times | Share |
|---|---|---|
| 78× | 11.3% | |
| 75× | 10.9% | |
| 75× | 10.9% | |
| 73× | 10.6% | |
| 71× | 10.3% |
| Digit | Times | Share |
|---|---|---|
| 80× | 11.6% | |
| 73× | 10.6% | |
| 73× | 10.6% | |
| 69× | 10% | |
| 69× | 10% |
| Digit | Times | Share |
|---|---|---|
| 79× | 11.4% | |
| 74× | 10.7% | |
| 74× | 10.7% | |
| 73× | 10.6% | |
| 70× | 10.1% |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.