The most frequent digit in each of the four positions, across all prize positions in the last 30 draws.
| Digit | Times | Share |
|---|---|---|
| 81× | 11.7% | |
| 78× | 11.3% | |
| 76× | 11% | |
| 75× | 10.9% | |
| 70× | 10.1% |
| Digit | Times | Share |
|---|---|---|
| 87× | 12.6% | |
| 87× | 12.6% | |
| 73× | 10.6% | |
| 69× | 10% | |
| 68× | 9.9% |
| Digit | Times | Share |
|---|---|---|
| 88× | 12.8% | |
| 77× | 11.2% | |
| 74× | 10.7% | |
| 74× | 10.7% | |
| 71× | 10.3% |
| Digit | Times | Share |
|---|---|---|
| 82× | 11.9% | |
| 80× | 11.6% | |
| 75× | 10.9% | |
| 71× | 10.3% | |
| 69× | 10% |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.