The most frequent digit in each of the four positions, across all prize positions in the last 60 draws.
| Digit | Times | Share |
|---|---|---|
| 151× | 10.9% | |
| 150× | 10.9% | |
| 149× | 10.8% | |
| 144× | 10.4% | |
| 141× | 10.2% |
| Digit | Times | Share |
|---|---|---|
| 155× | 11.2% | |
| 148× | 10.7% | |
| 144× | 10.4% | |
| 142× | 10.3% | |
| 139× | 10.1% |
| Digit | Times | Share |
|---|---|---|
| 159× | 11.5% | |
| 159× | 11.5% | |
| 145× | 10.5% | |
| 143× | 10.4% | |
| 140× | 10.1% |
| Digit | Times | Share |
|---|---|---|
| 149× | 10.8% | |
| 147× | 10.7% | |
| 146× | 10.6% | |
| 139× | 10.1% | |
| 138× | 10% |
Historical reference only, based on past draw frequency. 4D draws are independent random events — past results do not influence or predict future outcomes.